Description
Planning to spend the whole day at the beach? This item has got you covered from day to night. The linen blouse-dress is a real summer staple. It contains a shirt collar and pockets on the side.
by Fmeaddons
$ 150.10 $ 78.00
Planning to spend the whole day at the beach? This item has got you covered from day to night. The l…
In stock
Planning to spend the whole day at the beach? This item has got you covered from day to night. The linen blouse-dress is a real summer staple. It contains a shirt collar and pockets on the side.
You must be logged in to post a review.
SIZE CHART | s | M | L | XL | XXL | XXXL/+ |
EUR Size | 38 40 | 42 44 | 46 48 | 50 52 | 54 56 | 58 60 |
UK Size | 12 14 | 16 18 | 20 22 | 24 26 | 28 30 | 32 34 |
FR Size | 40 42 | 44 46 | 48 50 | 52 54 | 56 58 | 60 62 |
IT Size | 44 46 | 48 50 | 52 54 | 56 58 | 60 62 | 64 66 |
US Size | 8 10 | 12 14 | 16 18 | 20 22 | 24 26 | 28 30 |
(Specified sizes are in cm)
ToPS | s | M | L | XL | XXL | XXXL/+ |
Chest width | 93-98 | 103-108 | 114-120 | 126-132 | 138-144 | 150-156 |
Waist width | 75-80 | 85-90 | 96-102 | 108-114 | 120-126 | 132-138 |
Hip width | 101-106 | 111-116 | 122-128 | 134-140 | 146-152 | 158-164 |
BOTTOMS | S | M | L | XL | XXL | XXXL/+ |
Waistwidth | 75-80 | 85-90 | 96-102 | 108-114 | 120-126 | 132-138 |
Hipwidth | 101-106 | 111-116 | 122-128 | 134-140 | 146-152 | 158-164 |
Reviews
There are no reviews yet.